Comparison
ANC Earbuds Comparison
Active Noise Cancellation is still relatively rare in budget Indian earbuds — most verified ANC options we've found so far sit at ₹1,500 and above. Here's the verified comparison.
| Feature | pTron pTron BudSENS 1 ANC | Boult Boult Audio Klarity 4 | Boult Boult Audio Omega | Noise Noise Buds VS104 Max |
|---|---|---|---|---|
| Price | ₹799 | ₹999 | ₹999 | ₹1699 |
| Battery (total) | — | 60h | 32h | 45h |
| ANC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| ENC | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Gaming mode | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Latency | — | 45ms | 45ms | 50ms |
| Bluetooth | — | 5.4 | 5.3 | 5.3 |
| Water resistance | — | IPX5 | IPX5 | IPX5 |
| Verified | ✓ Verified | ✓ Verified | ✓ Verified | ✓ Verified |
| Reviews | ||||
| Action | Check price | Check price | Check price | Check price |
Every product shown is verified against the brand's own listing or a retailer page — check the source link on the Compare tool for full detail. Want to compare your own shortlist instead? Use the full Compare tool.
Comments